Goodsell Museum Home Link
 
TOWN OF WEBB HISTORICAL ASSOCIATION
 
P. O. Box 513, Old Forge, NY 13420 ~ Phone/Fax: 315 369-3838
 
Museum Hours:  Tuesday through Saturday - 10am - 3pm  ~  or by appointment
 

1900 Census of Old Forge & Fulton Chain

in Household Visitation Order

Typed by Town of Webb Historian Peg Masters from Microfilm at the Herkimer Public Library. The records are handwritten and spelling errors may have occurred when originally written or in the transcription process. Additional information may be obtained by contacting the historian. These records were transcribed for not-for-profit genealogical purposes and are not to be copied or reproduced without the written permission of the Town of Webb Historical Association.

Column Guide:

#1 Identification Number

#2 Name of Resident

#3 Household Number

#4 Relationship to Head of Household

#5 Sex

#6 Date of Birth

#7 Age at time of Census

#8 Marital Status

#9 Number of Years Married

#10 Number of Children born

#11 Number of Children surviving

#12 Occupation

 

#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12
1 Villiere, George 1 Head M Oct 1876 23 M 2 0 0 Day Laborer
2 Villiere, Julia 1 Wife F May 1879 21 M 2 1 1  
3 Villiere, Reginal 1 Son M Nov 1898 1 S 0 0 0  
4 Christy, Philip 2 Head M Mar 1856 44 M 22 0 0 Guide
5 Christy, Bridget 2 Wife F Jun 1862 37 M 22 6 5  
6 Christy, Anna 2 Daughter F Dec 1881 18 S 0 0 0 House Maid
7 Christy, Lelia A. 2 Daughter F Jul 1884 15 S 0 0 0  
8 Christy, William P. 2 Son M Jan 1887 13 S 0 0 0  
9 Christy, John 2 Son M Jul 1891 8 S 0 0 0  
10 Goodsell, George 3 Head M Feb 1868 42 M 14 0 0 Carpenter
11 Goodsell, Jennie B. 3 Wife F Nov 1870 30 M 14 4 4  
12 Goodsell, Thomas C. 3 Son M Apr 1888 12 S 0 0 0  
13 Goodsell, Tina M. 3 Daughter F May 1891 9 S 0 0 0  
14 Goodsell, Robert P. 3 Son M Jan 1894 6 S 0 0 0  
15 Smith, Samuel 4 Head M Aug 1854 45 M 15 0 0 Livery & Expressman
16 Smith, Isabell 4 Wife F Apr 1864 36 M 15 3 2  
17 Smith, Jennie M. 4 Daughter F May 1885 15 S 0 0 0  
18 Smith, Samuel N. 4 Son M May 1891 9 S 0 0 0  
19 Daly, Mary Jane 4 Mother-in-law F Aug 1848 54 W 0 0 0  
20 Gilbert, Arthur G. 4 Boarder M Nov 1881 18 S 0 0 0 Teamster
21 Hurlbert, John 5 Head M May 1859 41 M 17 0 0 Day Laborer
22 Hurlbert, Rosa L. 5 Wife F Apr 1861 39 M 17 8 8  
23 Hurlbert, Howard D. 5 Son M Dec 1884 15 S 0 0 0 Day Laborer
24 Hurlbert, Ina O. 5 Daughter F May 1888 14 S 0 0 0  
25 Hurlbert, Nina G. 5 Daughter F May 1888 14 S 0 0 0  
26 Hurlbert, Arthur O. 5 Son M Dec 1888 11 S 0 0 0  
27 Hurlbert, Roy E. 5 Son M Jun 1890 9 S 0 0 0  
28 Hurlbert, Ethel B. 5 Daughter F Aug 1893 6 S 0 0 0  
29 Hurlbert, Irene M. 5 Daughter F Nov 1898 1 S 0 0 0  
30 Hurlbert, Frank L. 5 Son M Nov 1885 4 S 0 0 0  
31 Marks, Filoy 6 Head M Aug 1863 36 M 5 0 0 Fish Culturist
32 Marks, Kittie A. 6 Wife F May 1871 29 M 5 1 1  
33 Marks, Maud D. 6 Daughter F Mar 1899 1 S 0 0 0  
34 Marks, Walter D. 6 Boarder M Jan 1842 58 W 0 0 0 Fish Culturist
35 Marks, Madge M. 6 Boarder F Aug 1880 19 S 0 0 0  
36 Sperry, William 7 Head M Sep 1863 36 M 12 0 0 Guide
37 Sperry, Elizabeth H. 7 Wife F Aug 1868 31 M 12 3 3  
38 Sperry, Harold C. 7 Son M May 1888 12 S 0 0 0  
39 Sperry, George S. 7 Son M Jan 1890 10 S 0 0 0  
40 Sperry, William D. 7 Son M Mar 1892 8 S 0 0 0  
41 Ginow, Charles 8 Head M Sep 1848 56 M 31 0 0 Cobbler & harness maker
42 Ginow, Elizabeth R. 8 Wife F Jul 1845 54 M 31 3 1  
43 Perkins, Joseph 9 Head M Apr 1856 44 M 7 0 0  
44 Perkins, Maggie 9 Wife F Dec 1858 41 M 7 5 5  
45 Perkins, Grace W. 9 Daughter F Apr 1882 18 S 0 0 0  
46 Perkins, Elmer 9 Son M Nov 1894 6 S 0 0 0  
47 Perkins, Donald W. 9 Son M Nov 1897 2 S 0 0 0  
48 Shaver, Edward W. 9 Step-Son M Dec 1880 19 S 0 0 0 Day Laborer
49 Shaver, Ella L. 9 Step-Daughter F Nov 1884 15 S 0 0 0  
50 Shaver, Jay D. 9 Step-Son M May 1888 12 S 0 0 0  
51 Risley, Frederick 10 Head M Aug 1870 29 M 4 0 0 Day Laborer
52 Risley, Mary 10 Wife F Jul 1876 23 M 4 1 1  
53 Risley, Edward 10 Son M Oct 1896 3 S 0 0 0  
54 Weedmark, Arch 11 Head M Feb 1868 32 M 8 0 0 Guide
55 Weedmark, Mary A. 11 Wife F Feb 1877 23 M 8 3 3  
56 Weedmark, William 11 Son M Feb 1894 6 S 0 0 0  
57 Weedmark, John E. 11 Son M Jul 1896 3 S 0 0 0  
58 Weedmark, Harry W. 11 Son M Mar 1899 1 S 0 0 0  
59 Labell, Albert 12 Head M Apr 1858 42 M 20 0 0 Day Laborer
60 Labell, Sophronia M. 12 Wife F Dec 1867 32 M 20 3 3  
61 Labell, Albert J. 12 Son M Jun 1882 17 S 0 0 0 Day Laborer
62 Labell, Sophronia M. 12 Daughter F Oct 1886 13 S 0 0 0  
63 Labell, Viola May 12 Daughter F Nov 1889 10 S 0 0 0  
64 Horton, George 12 Boarder M Nov 1865 34 S 0 0 0 Day Laborer
65 Padour, Patrick 12 Boarder M Mar 1876 24 S 0 0 0 Day Laborer
66 Lapage, Eugene 13 Head M Jun 1869 30 M 4 0 0 Carpenter
67 Lapage, Sophia 13 Wife F Jan 1869 31 M 4 3 2  
68 Lapage, Eugenia 13 Daughter F Apr 1897 3 S 0 0 0  
69 Lapage, Carlton 13 Son M Nov 1899 0 S 0 0 0  
70 O'Leary, Mary A. 13 Domestic F Sep 1876 23 S 0 0 0 Housemaid
71 Brown, William 14 Head M Sep 1872 27 M 11 0 0 Carpenter
72 Brown, Nettie L. 14 Wife F Oct 1872 27 M 11 3 3  
73 Brown, Fay J. 14 Son M Apr 1891 9 S 0 0 0  
74 Brown, Ruth A. 14 Daughter F Sep 1892 7 S 0 0 0  
75 Brown, Mary S. 14 Daughter F Oct 1897 2 S 0 0 0  
76 Tennis, Adam 15 Head M Mar 1863 37 M 12 0 0 Day Laborer
77 Tennis, Sophie 15 Wife F Dec 1869 30 M 12 3 2  
78 Tennis, A. Louis 15 Son M Jun 1890 9 S 0 0 0  
79 Tennis, L. 15 Daughter F Sep 1892 7 S 0 0 0  
80 Lallier, Jennie H. 15 Domestic F Feb 1873 27 S 0 0 0  
81 Oed, Mary 15 Boarder F May 1871 29 M 6 2 2 Pastry Cook
82 Oed, Louise 15 Boarder F Feb 1896 4 S 0 0 0  
83 Oed, Joseph 15 Son M Oct 1897 2 S 0 0 0  
84 Tennis, Peter 15 Brother M Sep 1873 26 S 0 0 0 Common Laborer
85 Bertrand, Oliver 15 Boarder M Dec 1837 62 W 0 0 0 House Carpenter
86 Yule, Francis 16 Head M Apr 1866 34 M 10 0 0 Guide & Pilot
87 Yule, Catherine 16 Wife F Oct 1866 33 M 10 6 5  
88 Yule, Jennie M. 16 Daughter F Feb 1892 8 S 0 0 0  
89 Yule, B. Hazel 16 Daughter F Oct 1893 6 S 0 0 0  
90 Yule, Clara E. 16 Daughter F Oct 1895 4 S 0 0 0  
91 Yule, Frank L. Jr. 16 Son M Mar 1897 3 S 0 0 0  
92 Yule, Fred E. 16 Son M Sep 1898 1 S 0 0 0  
93 Kline, Jacob 17 Head M Jul 1867 32 M 4 0 0 Day Laborer
94 Kline, Anna 17 Wife F Oct 1861 38 M 4 1 0  
95 Nichols, Bessie 18 Head F Mar 1851 49 W   4 3 Boarding House Prop.
96 Helmer, Elsie G. 18 Domestic F Jun 1881 18 S 0 0 0 Housemaid
97 Nelson, Stewart W. 18 Boarder M Aug 1871 28 S 0 0 0 Physician & Surgeon
98 Talharas, John H. 18 Boarder M Jun 1870 29 S 0 0 0 Hotel Clerk
99 Abbott, Harold J. 19 Head M Nov 1873 26 M 0 0 0 Groceryman
100 Abbott, Elizabeth M. 19 Wife F Jan 1872 28 M 0 0 0  
101 Zimmer, Pete 20 Head M Jul 1865 34 M 11 0 0 Day Laborer
102 Zimmer, Carrie M. 20 Wife F May 1864 36 M 11 3 3  
103 Zimmer, Florence M. 20 Daughter F Jan 1891 9 S 0 0 0  
104 Zimmer, Loretta A. 20 Daughter F Nov 1893 6 S 0 0 0  
105 Zimmer, Lawrence D. 20 Son M Mar 1896 4 S 0 0 0  
106 Perkins, Frank 21 Head M Dec 1854 45 M 21 0 0 Carpenter
107 Perkins, Carrie A. 21 Wife F Dec 1858 41 M 21 3 3  
108 Perkins, Roy E. 21 Son M Feb 1887 13 S 0 0 0  
109 Perkins, Carl F. 21 Son M Aug 1891 10 S 0 0 0  
110 Perkins, Floyd M. 21 Son M Feb 1892 8 S 0 0 0  
111 De LaMater, Eugene 22 Head M Dec 1867 32 M 5 0 0 Druggist
112 De LaMater, Elizabeth 22 Wife F Dec 1864 35 M 5 1 1  
113 De LaMater, Lyall D. 22 Son M May 1896 4 S 0 0 0  
114 Hoffman, Gilbert 22 Boarder M Jun 1876 24 M 1 0 0 Steamer Captain
115 Hoffman, Mary E. 22 Boarder F Jan 1878 22 M 1 0 0  
116 Rivett, George 23 Head M Mar 1856 44 M 14 0 0 Confectioner
117 Rivett, Matilda E. 23 Wife F Oct 1863 36 M 14 3 3  
118 Rivett, Jennie O. 23 Daughter F Jun 1886 13 S 0 0 0  
119 Rivett, A. Alfred P. 23 Son M Apr 1892 8 S 0 0 0  
120 Rivett, Josiah 23 Son M Dec 1898 1 S 0 0 0  
121 Rotell, Edward 24 Head M Oct 1864 35 M 3 0 0 Carpenter
122 Rotell, Hattie M. 24 Wife F Apr 1879 21 M 3 1 1  
123 Rotell, Louella M. 24 Daughter F May 1899 1 S 0 0 0  
124 Joslin, Frank S. 24 Boarder M Jul 1860 60 M 11 0 0 Day Laborer
125 Joslin, Addie A. 24 Boarder F Apr 1873 27 M 11 3 3  
126 Joslin, Flossie L. 24 Boarder F Aug 1891 8 S 0 0 0  
127 Joslin, Fred L. 24 Boarder M Jul 1892 7 S 0 0 0  
128 Sprague, John H. 25 Head M Jun 1857 42 M 17 0 0 Pilot & Mason
129 Sprague, Mary E. 25 Wife F Jun 1864 32 M 17 7 7  
130 Sprague, Matilda L. 25 Daughter F Mar 1884 16 S 0 0 0  
131 Sprague, Estell M. 25 Daughter F Nov 1885 14 S 0 0 0  
132 Sprague, Mitty E. 25 Daughter F Jan 1887 13 S 0 0 0  
133 Sprague, Charles H. 25 Son M Sep 1890 9 S 0 0 0  
134 Sprague, Jessie L. 25 Daughter F Jul 1892 7 S 0 0 0  
135 Sprague, John L. 25 Son M Jul 1895 4 S 0 0 0  
136 Sprague, Gussie L. 25 Daughter F Oct 1898 1 S 0 0 0  
137 Hawker, Charles D. 25 Father-in-law M Jan 1837 63 M 37 0 0 Day Laborer
138 Hawker, L. M. 25 Mother-in-law F Mar 1839 61 M 37 3 3  
139 Abbott, Ed... 26 Head M Jun 1845 54 M 27 0 0 Postmaster
140 Abbott, Lucy F. 26 Wife F Sep 1857 42 M 27 5 2  
141 Abbott, A. Louella 26 Daughter F Aug 1881 18 S 0 0 0 Postal Clerk
142 Mc Clure, Mabel M. 26 Boarder F Mar 1875 25 S 0 0 0 School Teacher
143 Ritz, Sarah K. 26 Domestic F Jun 1879 20 S 0 0 0 Housemaid
144 Traffarn, Mary E. 27 Head F Apr 1836 64 W 3 3 0  
145 Brown, Fred H. 28 Head M Jan 1849 51 W 0 0 0 Steamboat Engineer
146 Brown, Clara A. 28 Daughter F Jun 1775 24 S 0 0 0 Music Teacher
147 Brown, Geo. Henry 28 Son M Sep 1877 22 S 0 0 0 Clerk
148 Brown, Frederick E. 28 Son M Nov 1889 10 S 0 0 0  
149 Brown, Mildred H. 28 Daughter F Aug 1898 1 S 0 0 0  
150 La Chausse, Frank L. 28 Boarder M May 1876 24 S 0 0 0 Day Laborer
151 Marks, Emit (Emmett) L. 29 Head M May 1856 44 M 14 0 0 Fish Culturist
152 Marks, Dorothy S. 29 Wife F Aug 1863 36 M 14 5 1  
153 Marks, James H. 29 Son M Mar 1900 0 S 0 0 0  
154 Sponable, Jane 29 Mother-in-law F Oct 1820 79 W 4 4 0  
155 Richbook, Moses 30 Head M Jun 1870 29 M 13 0 0 Gents Furnishers Merchant
156 Richbook, Bessie 30 Wife F Aug 1871 28 M 13 4 4  
157 Richbook, Golda 30 Daughter F Feb 1893 7 S 0 0 0  
158 Richbook, Issac 30 Son M Aug 1894 5 S 0 0 0  
159 Richbook, Tilly 30 Daughter F Mar 1896 4 S 0 0 0  
160 Richbook, Rachel 30 Daughter F Mar 1896 4 S 0 0 0  
161 Appleton, William 31 Head M Aug 1858 41 M 14 0 0 Carpenter
162 Appleton, Mary G. 31 Wife F Feb 1846 54 M 14 7 5  
163 Hill, Dorothy W. 31 Grandaughter F Aug 1891 8 S 0 0 0  
164 Appleton, Lyman M. 31 Adopted M Aug 1888 11 S 0 0 0  
165 Parsons, Riley 32 Head M May 1839 61 M 41 0 0 Rowboat Builder
166 Parsons, Abby A. 32 Wife F Jul 1836 64 M 41 9 4  
167 Parsons, Ellen M. 32 Daughter F Dec 1863 36 S 0 0 0 Dressmaker
168 Parsons, Jenny A. 32 Daughter F Oct 1866 33 S 0 0 0 Dressmaker
169 Parsons, Bennie (Ben) R. 32 Son M Jun 1868 31 M 4 0 0 Guide
170 Parsons, Mable T. 32 Daughter-in-law F Mar 1876 24 M 4 1 1  
171 Parsons, Waynard T. 32 Grandson M Aug 1897 2 S 0 0 0  
172 Ingersoll, Leonard L. 33 Head M Aug 1866 43 M 2 0 0 Boat Builder
173 Ingersoll, Margaret T. 33 Wife F Jun 1872 27 M 2 1 1  
174 Fardette, Marie E. 33 Daughter-in-law F Aug 1882 17 S 0 0 0 Clerk (restaurant)
175 Ingersoll, Josephine 33 Daughter F Aug 1898 1 S 0 0 0  
176 Roberts, John 32 Boarder M Jul 1876 23 S 0 0 0 Boat Builder
177 Woodruff, John C. 34 Head M Jan 1852 48 M 24 0 0 State Dam Tender
178 Woodruff, Ada E. 34 Wife F Nov 1852 48 M 24 3 3  
179 Woodruff, Fred G. 34 Son M Dec 1876 23 S 0 0 0 Day Laborer
180 Woodruff, Maud D. 34 Daughter F Feb 1881 19 S 0 0 0  
181 Woodruff, Charles 34 Son M Mar 1883 17 S 0 0 0 Day Laborer
182 Wallace, R. Howard 35 Head M Dec 1828 71 M 41 0 0 Presbyterian Minister
183 Garmon, Samuel F. 36 Head M Mar 1840 60 M 25 0 0  
184 Garmon, Jennie 36 Wife F Apr 1850 50 M 25 1 1  
185 Garmon, Lou B. 36 Daughter F Dec 1876 23 S 0 0 0  
186 Miller, George 37 Head M Apr 1867 33 M 5 0 0 Stone Mason
187 Miller, Anna 37 Wife F Apr 1870 30 M 5 2 2  
188 Miller, Walter J. F. 37 Son M May 1896 4 S 0 0 0  
189 Miller, Irene A. E. 37 Daughter F Jan 1899 1 S 0 0 0  
190 Ritt, John P. 37 Brother-in-law M Jan 1878 22 S 0 0 0  
191 Ohl, John 38 Head M Dec 1864 45 M 17 0 0 Organist (Church)
192 Ohl, Anna W. 38 Wife F Jun 1858 41 M 17 0 0  
193 Beller, Elsie A. 38 Niece F Dec 1883 16 S 0 0 0  
194 Beller, Margaret G. 38 Niece F Mar 1891 9 S 0 0 0  
195 Fitzgerald, John J. 38 Boarder M Nov 1853 46 S 0 0 0 Preast (Catholic)
196 Annin, Herbert E. 39 Head M Jun 1862 37 M 11 0 0 Fish Culturist
197 Annin, Ella M. 39 Wife F Jul 1862 37 M 11 2 2  
198 Annin, Ethel Suzie 39 Daughter F Oct 1891 8 S 0 0 0  
199 Annin, Mildred S. 39 Daughter F Feb 1893 7 S 0 0 0  
200 Harvey, Ellen J. 40 Head F Apr 1850 50 W 27 5 5 Grocery Store Keeper
201 Harvey, Sadie G. 40 Daughter F Sep 1876 23 S 0 0 0 Grocery Clerk
202 Harvey, Emma B. 40 Daughter F Jul 1879 20 S 0 0 0 Grocery Clerk
203 Harvey, Gertrude 40 Daughter F Feb 1882 18 S 0 0 0 Normal School
204 Harvey, Anna E. 40 Daughter F Oct 1888 11 S 0 0 0  
205 Peck, Frank B. 40 Son-in-law M     M 1 0 0 Telegraph Operator
206 Peck, Nettie E. 40 Daughter F Dec 1874 25 M 1 0 0 Telephone Operator
207 Seeber, Theo. 41 Head M Nov 1847 52 M 24 0 0 Boat Builder
208 Seeber, Ettie 41 Wife F Mar 1847 53 M 24 0 0  
209 Schenck, Franc 42 Head M Apr 1842 58 M 19 0 0 Hotel Proprietor
210 Schenck, Augusta G. 42 Wife F Nov 1855 44 M 19 0 0 Landlady
211 Schenck, Irene 42 Daughter F Jul 1894 5 S 0 0 0  
212 Gallagher, Hugh 42 Boarder M May 1879 21 S 0 0 0 Porter & Bellboy
213 Hoagland, Ernest B. 42 Boarder M Feb 1860 40 M 12 0 0 Hotel Clerk
214 Hoagland, Carie V. D. 42 Boarder F Oct 1860 39 M 12 0 0  
215 Jones, Thomas A. 42 Boarder M Dec 1872 27 M 6 0 0 Hotel Bartender
216 Cleffy, Edward 42 Domestic M Jun 1882 17 S 0 0 0 Choreboy
217 Harth, Eda F. 42 Domestic F Dec 1877 22 S 0 0 0 Waitress
218 Hughes, Catherine 42 Domestic F Apr 1880 20 S 0 0 0 Waitress
219 McGrath, Frances A. 42 Domestic F Jan 1877 23 S 0 0 0 Waitress
220 Ervin, Curtise 42 Boarder M Jan 1868 32 S 0 0 0 Steamer Engineer
221 Tabor, Thomas H. 42 Boarder M Feb 1852 48 S 0 0 0 Section Foreman
222 Wellington, Joseph H. 42 Boarder M Sep 1870 29 S 0 0 0 Pilot of Steamer
223 Deis, George 43 Head M Jun 1832 67 M 40 0 0 Sawmill Manager
224 Deis, Elizabeth 43 Wife F Aug 1841 58 M 40 6 6  
225 Deis, Levi E. 43 Son M May 1866 34 S 0 0 0 Carpenter & Architect
226 Deis, Adeline E. 43 Daughter F Aug 1863 36 S 0 0 0  
227 Deis, Charles 43 Son M Aug 1872 27 S 0 0 0 Bookeeper in Lumber Mill
228 Deis, Catherine M. 43 Daughter F Aug 1878 21 S 0 0 0  
229 Stahl, Frank 43 Boarder M Oct 1869 30 S 0 0 0 Sawyer in a mill
230 Helmer, William 43 Boarder M Mar 1876 24 S 0 0 0 Teamster
231 Charbonneau, David 44 Head M Mar 1860 40 M 11 0 0 Contracts & Day Laborer
232 Charbonneau, Bell 44 Wife F Sep 1869 30 M 11 4 3  
233 Charbonneau, Laura B. 44 Daughter F Oct 1890 9 S 0 0 0  
234 Charbonneau, David 44 Son M Sep 1892 7 S 0 0 0  
235 Charbonneau, Ruth 44 Daughter F May 1895 5 S 0 0 0  
236 Barr, Ernest K. 45 Head M Dec 1864 35 M 9 0 0 Salesman
237 Barr, Margaret B. 45 Wife F Feb 1868 32 M 9 2 2  
238 Barr, Ernest K. Jr. 45 Son M May 1893 7 S 0 0 0  
239 Barr, Marriahu(?) 45 Daughter F Mar 1896 4 S 0 0 0  
240 Gebhard, George H. 46 Head M Feb 1866 34 M 6 0 0 Day Laborer
241 Gebhard, Mary E. 46 Wife F Jun 1862 37 M 6 3 3  
242 Gebhard, Waldoline A. 46 Daughter F May 1895 5 S 0 0 0  
243 Gebhard, Charlotte C. 46 Daughter F Aug 1898 1 S 0 0 0  
244 Gebhard, Marion E. 46 Daughter F Dec 1896 3 S 0 0 0  
245 Iseneker, Lawrence 47 Head M Aug 1869 40 M 7 0 0 Carpenter & Joiner
246 Iseneker, Anna 47 Wife F Jun 1872 27 M 7 3 3  
247 Iseneker, Ambrose F. 47 Son M May 1894 6 S 0 0 0  
248 Iseneker, Elmer M 47 Son M Jan 1895 4 S 0 0 0  
249 Iseneker, Alice 47 Daughter F Jul 1897 2 S 0 0 0  
250 Codling, David W. 48 Head M Sep 1864 35 M 14 0 0 Meat Dealer
251 Codling, Susie F. 48 Wife F Apr 1866 34 M 14 3 2  
252 Codling, Ethel J. 48 Daughter F Nov 1888 11 S 0 0 0  
253 Codling, William T. 48 Son M Aug 1896 3 S 0 0 0  
254 Thompson, Laura 48 Mother-in-law F Nov 1846 53 W 1 1 0  
255 Mackey, Catherine C. 48 Domestic F Aug 1874 25 S 0 0 0 Housemaid
256 Deis, Albert H. 48 Boarder M Feb 1882 18 S 0 0 0 Clerk in Meat Market
257 King, Joseph S. 48 Boarder M Nov 1881 19 S 0 0 0 Clerk in Meat Market
258 Glenn, William S. 49 Head M Feb 1864 36 M 15 0 0 Bussman (Businessman)
259 Glenn, Daisy L. 49 Wife F Jul 1866 33 M 15 3 3 Telephone Operator
260 Glenn, Earl S. 49 Son M Nov 1889 11 S 0 0 0  
261 Glenn, Sperry L. 49 Son M Nov 1893 6 S 0 0 0  
262 Glenn, Hazel E. 49 Daughter F Oct 1895 4 S 0 0 0  
263 Villiere, Elizabeth C. 49 Domestic F Jun 1878 21 S 0 0 0 Housemaid
264 Sperry, Dwight B. 49 Boarder M Jun 1860 40 S 0 0 0 Real Estate Dealer
265 Abbott (?) 49 Boarder F   0 S 0 0 0 Telegraph Operator
266 Fraula, Dennis A. 50 Head M Nov 1869 41 M 19 0 0 Day Laborer
267 Fraula, Hattie R. 50 Wife F Sep 1864 35 M 19 4 4  
268 Fraula, Edna L. 50 Daughter F Dec 1884 15 S 0 0 0  
269 Fraula, Josephine L. 50 Daughter F Oct 1889 10 S 0 0 0  
270 Fraula, C. Laura M. 50 Daughter F Sep 1891 8 S 0 0 0  
271 Fraula, W. Scott 50 Son M Aug 1898 1 S 0 0 0  
272 Rivett, Peter 51 Head M Dec 1866 34 M 8 0 0 Guide
273 Rivett, Margaret E. 51 Wife F Feb 1873 27 M 8 3 3  
274 Rivett, Frances 51 Daughter F Nov 1892 7 S 0 0 0  
275 Rivett, Edna L. 51 Daughter F Dec 1894 5 S 0 0 0  
276 Rivett, Georgia H. 51 Daughter F Jul 1897 2 S 0 0 0  
277 Rivett, Matilda 51 Mother F Nov 1826 73 W 9 6 0  
278 Burke, Fred O. 52 Head M Jul 1873 26 M 0 0 0 Painter & Decorator
279 Burke, Helen 52 Wife F Jun 1875 24 M 0 0 0  
280 Burke, William H. 52 Brother M May 1870 30 S 0 0 0 Fish Culturist
281 Ball, John E. 53 Head M Feb 1855 45 M 11 0 0 Guide
282 Ball, Florence E. 53 Wife F Mar 1868 32 M 11 5 5  
283 Ball, H. Edwin 53 Son M Feb 1894 6 S 0 0 0  
284 Ball, William S. 53 Son M Aug 1895 4 S 0 0 0  
285 Ball, Mary E. 53 Daughter F Jan 1897 3 S 0 0 0  
286 Ball, Harry J. 53 Son M Jul 1898 1 S 0 0 0  
287 Ball, Florence W. 53 Daughter F Dec 1899 0 S 0 0 0  
288 Kennedy, John Howard 53 Domestic M Apr 1883 17 S 0 0 0 Choreboy
289 Vaughn, Ella R. 53 Domestic F Feb 1870 30 S 0 0 0 Housework
290 White, Lazare 54 Head M May 1865 35 M 16 0 0 Lumber Jobber
291 White, Mary J. 54 Wife F Jul 1865 34 M 16 4 4  
292 White, M. Sophia 54 Daughter F Mar 1885 15 S 0 0 0  
293 White, Frederick A. 54 Son M Dec 1887 12 S 0 0 0  
294 White, Hazel L. 54 Daughter F Mar 1897 3 S 0 0 0  
295 White, Mildred A. 54 Daughter F Apr 1900 0 S 0 0 0  
296 Jewett, Fred 54 Brother-in-law M Jan 1863 37 M 7 0 0 Blacksmith
297 Jewett, Michael A. 54 Father-in-law M Sep 1840 59 M 38 0 0 House Carpenter
298 Pullman, James C. 55 Head M Nov 1868 31 M 6 0 0 Carpenter & Builder
299 Pullman, Carrie R. 55 Wife F Feb 1873 27 M 6 3 3  
300 Pullman, Anna F. 55 Daughter F Mar 1895 5 S 0 0 0  
301 Pullman, Carlton 55 Son M Apr 1897 3 S 0 0 0  
302 Pullman, L. Irene 55 Daughter F Aug 1898 1 S 0 0 0  
303 Stober, M. Elizabeth 55 Sister-in-law F Apr 1882 18 S 0 0 0  
304 Pullman E. Burton 55 Brother M Jan 1872 28 S 0 0 0 House Carpenter
305 Giles, A.Ernest 56 Head M Nov 1856 43 M 18 0 0 Day Laborer
306 Giles, Matilda A. 56 Wife F Aug 1860 39 M 18 5 5  
307 Giles, J. Pearl 56 Daughter F May 1884 16 S 0 0 0 Housemaid
308 Giles, C. Isabell 56 Daughter F Jul 1886 13 S 0 0 0 School
309 Giles, Jessie M. 56 Daughter F Jan 1888 12 S 0 0 0 School
310 Giles, Claude E. 56 Son M Feb 1891 9 S 0 0 0 School
311 Brennan, Thomas G. 57 Head M Dec 1845 55 M 29 0 0 Day Laborer
312 Brennan, Nancy M. 57 Wife F Apr 1850 50 M 29 1 1  
313 Mantena, Nora L. 57 Daughter F Apr 1876 24 M 3 0 0  
314 Mantena, Jefferson A. 57 Son-in-law M Oct 1875 24 M 3 0 0 Day Laborer
315 Hogan, Patrick 58 Head M Feb 1872 28 M 1 0 0 Teamster
316 Hogan, Anna H. 58 Wife F Nov 1873 26 M 1 1 1  
317 Hogan, Mary G. 58 Daughter F Feb 1900 0 S 0 0 0  
318 Guilbert, Warren L. 59 Head M Sep 1852 47 M 8 0 0 Day Laborer
319 Guilbert, Anna 59 Wife F Nov 1864 48 M 8 1 1  
320 Guilbert, Pl. M. 59 Daughter F Mar 1889 11 S 0 0 0 School
321 Ginther, Nicholas 60 Head M Jun 1862 37 M 1 0 0 Boarding House Prop.
322 Ginther, Cora 60 Wife F Oct 1861 38 M 1 1 1  
323 Ginther, Mary M. 60 Daughter F May 1900 0 S 0 0 0  
324 Ginther, George B. 60 Brother M Mar 1865 35 S 0 0 0 Common Laborer
325 Walter, Fred C. 60 Boarder M Nov 1868 31 M 1 0 0 Blacksmith
326 Dolen, Edward 60 Boarder M Apr 1858 42 S 0 0 0 Bulas Man (?)
327 Clark, Charles 57 Boarder M Aug 1875 24 M 3 0 0 Teamster
328 Mcevey, John 60 Boarder M Feb 1852 48 S 0 0 0 Day Laborer
329 Daily, Ryle S. 60 Boarder M May 1874 26 S 0 0 0 Teamster
330 Hall, William s. 60 Boarder M Aug 1879 20 S 0 0 0 Day Laborer
331 Cleveland, Frederick 60 Boarder M Apr 1874 26 M 2 0 0 Lumber Manufacturer
332 Cleveland, Anna C 60 Boarder F Jun 1875 24 M 2 0 0  
333 McIntyre, Alexander 61 Head M Sep 1860 39 M 12 0 0 Lumber Manufacturer
334 McIntyre, Agnes H. 61 Wife F Aug 1862 37 M 12 1 1  
335 McIntyre, Thomas 61 Son M Sep 1889 10 S 0 0 0 School
336 Kennedy, John 62 Head M Mar 1868 37 M 14 0 0 RR Station Agent
337 Kennedy, Margaret L. 62 Wife F Dec 1863 36 M 14 4 4  
338 Kennedy, Jennie S. 62 Daughter F Jan 1888 12 S 0 0 0 School
339 Kennedy, James C. 62 Son M Jan 1891 9 S 0 0 0  
